Brno - S4 GT3 F
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Tim Zahel | Serious Racing Team #3 | 1:57:292 | ||
2 | Sam Vaccaro | Covfefe | 1:57:370 | ||
3 | Oliver Schäfer | Covfefe | 1:58:241 | ||
4 | Kevin Becker | GLORIOUS Junior Team | 1:58:418 | ||
5 | Micha Joosten | ZoVo Racing | 1:58:993 | ||
6 | Christoph Wellner | JP Racing | 2:00:331 | ||
7 | Jens Patric | JP Racing | 2:00:431 | ||
8 | Memphis Kemper | D.T. Performance | 2:01:823 | ||
9 | Tim Kniepen | D.T. Performance | 2:02:356 | ||
10 | Darius Winsel | GLORIOUS Junior Team | 2:03:534 |
Sprint 1
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Tim Zahel | Serious Racing Team #3 | 35 | ||
2 | Kevin Becker | GLORIOUS Junior Team | 32 | ||
3 | Sam Vaccaro | Covfefe | 29 | ||
4 | Micha Joosten | ZoVo Racing | 26 | ||
5 | Christoph Wellner | JP Racing | 24 | ||
6 | Jens Patric | JP Racing | 21 | ||
7 | Stefan Zeguers | ZoVo Racing | 17 (-1 Penalty) | ||
8 | Memphis Kemper | D.T. Performance | 15 | ||
9 | Oliver Schäfer | Covfefe | 12 | ||
10 | Darius Winsel | GLORIOUS Junior Team | 9 | ||
11 | Tim Kniepen | D.T. Performance | 6 (-1 Penalty) |
Sprint 2
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Tim Zahel | Serious Racing Team #3 | 35 | ||
2 | Micha Joosten | ZoVo Racing | 32 | ||
3 | Oliver Schäfer | Covfefe | 29 | ||
4 | Jens Patric | JP Racing | 26 | ||
5 | Kevin Becker | GLORIOUS Junior Team | 14 (-10 Penalty) | ||
6 | Stefan Zeguers | ZoVo Racing | 20 (-1 Penalty) | ||
7 | Christoph Wellner | JP Racing | -12 (-30 Penalty) | ||
8 | Memphis Kemper | D.T. Performance | 15 | ||
9 | Darius Winsel | GLORIOUS Junior Team | 12 | ||
10 | Tim Kniepen | D.T. Performance | DNF | ||
11 | Sam Vaccaro | Covfefe | DNF |
Tracks powered by JLV Solutions