Red Bull Ring - S5 GT3 B
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Anton Stoner | Serious Racing Team | 1:28:641 | ||
2 | Marco Erdmann | AGP-SimRacing #1 | 1:28:643 | ||
3 | Mario Vehlgut | Garage 51 | 1:29:118 | ||
4 | Andy Lazaniel | Black Tiger Racing | 1:29:242 | ||
5 | Mario Sorta | Project Pain Racing | 1:29:423 | ||
6 | Sascha Lamby | AGP-SimRacing #1 | 1:29:506 | ||
7 | Tobias Daytona | Serious Racing Team | 1:29:797 | ||
8 | Steen Hunter | Black Tiger Racing | 1:29:832 | ||
9 | Maik Westerwald | MPM-JUNIOR-TEAM | 1:30:030 | ||
10 | Christoph Lude | MPM-JUNIOR-TEAM | 1:30:047 | ||
11 | Sven Bebber | Chaos Crew Motorsport | 1:30:137 | ||
12 | Otmar Pi | Garage 51 | 1:30:374 | ||
13 | Matze Lyko | Project Pain Racing | 1:30:410 | ||
14 | Rene Cramer | Chaos Crew Motorsport | 1:31:019 | ||
15 | Stefan LaCoone | VRT Falcon Simracing #1 | 1:31:022 | ||
16 | Severin Blümer | VRT Falcon Simracing #1 | 1:31:079 |
Sprint 1
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Marco Erdmann | AGP-SimRacing #1 | 25 | ||
2 | Andy Lazaniel | Black Tiger Racing | 20 | ||
3 | Mario Sorta | Project Pain Racing | 16 | ||
4 | Steen Hunter | Black Tiger Racing | 13 | ||
5 | Sven Bebber | Chaos Crew Motorsport | 12 | ||
6 | Christoph Lude | MPM-JUNIOR-TEAM | 11 | ||
7 | Severin Blümer | VRT Falcon Simracing #1 | 10 | ||
8 | Tobias Daytona | Serious Racing Team | 9 | ||
9 | Otmar Pi | Garage 51 | 8 | ||
10 | Maik Westerwald | MPM-JUNIOR-TEAM | 7 | ||
11 | Matze Lyko | Project Pain Racing | 6 | ||
12 | Anton Stoner | Serious Racing Team | 5 | ||
13 | Mario Vehlgut | Garage 51 | 4 | ||
14 | Rene Cramer | Chaos Crew Motorsport | 3 | ||
15 | Sascha Lamby | AGP-SimRacing #1 | 2 | ||
16 | Stefan LaCoone | VRT Falcon Simracing #1 | DNF |
Sprint 2
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Anton Stoner | Serious Racing Team | 25 | ||
2 | Marco Erdmann | AGP-SimRacing #1 | 20 | ||
3 | Mario Vehlgut | Garage 51 | 16 | ||
4 | Maik Westerwald | MPM-JUNIOR-TEAM | 13 | ||
5 | Mario Sorta | Project Pain Racing | 12 | ||
6 | Tobias Daytona | Serious Racing Team | 11 | ||
7 | Andy Lazaniel | Black Tiger Racing | 10 | ||
8 | Sascha Lamby | AGP-SimRacing #1 | -16 (-25 Penalty) | ||
9 | Christoph Lude | MPM-JUNIOR-TEAM | 8 | ||
10 | Steen Hunter | Black Tiger Racing | 7 | ||
11 | Rene Cramer | Chaos Crew Motorsport | 6 | ||
12 | Severin Blümer | VRT Falcon Simracing #1 | 5 | ||
13 | Matze Lyko | Project Pain Racing | 4 | ||
14 | Sven Bebber | Chaos Crew Motorsport | 3 | ||
15 | Stefan LaCoone | VRT Falcon Simracing #1 | 2 | ||
16 | Otmar Pi | Garage 51 | 1 |
Tracks powered by JLV Solutions