Sotchi, RUSSLAND - S13 Formel 1
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 1:34.317 (US) | |
2 | 84 | Dennis Hebbel | Cavallino Vapore F1 | 1:36.526 (US) | |
3 | 70 | Tony Rohleder | Hunter Racing Team | 01:39.302 (SS) | |
4 | 6 | Manuel House | Rohleder Racing F1 | 1:49.974 (I) | |
5 | 80 | Steen Hunter | Cavallo Vapore F1 | 1:50.275 (I) | |
6 | 92 | Timo Jericho | DaMat Racing F1 | 1:52.003 (I) | |
7 | 50 | Patrick Derjue | GLORIOUS Racing F1 | 1:58.982 (I) | |
8 | 47 | Roehni Driver | Energy Racing Team | -:--:--- | |
9 | 4 | Tim Eichhorn | GLORIOUS Racing F1 | -:--:--- | |
10 | 43 | Marc Rothe | Furious Racing F1 | -:--:--- | |
11 | 64 | Nils McGrady | Hunter Racing Team | -:--:--- |
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 25 | |
2 | 43 | Marc Rothe | Furious Racing F1 | 18 | |
3 | 80 | Steen Hunter | Cavallo Vapore F1 | 15 | |
4 | 47 | Roehni Driver | Energy Racing Team | 12 | |
5 | 70 | Tony Rohleder | Hunter Racing Team #2 | 10 | |
6 | 64 | Nils McGrady | Hunter Racing Team | DNF | |
7 | 92 | Timo Jericho | DaMat Racing F1 | DNF | |
8 | 50 | Patrick Derjue | GLORIOUS Racing F1 | DNF | |
9 | 4 | Tim Eichhorn | GLORIOUS Racing F1 | DNF | |
10 | 84 | Dennis Hebbel | Cavallino Vapore F1 | DNF | |
11 | 6 | Manuel House | Rohleder Racing F1 | DNF |
Tracks powered by JLV Solutions