Monte Carlo, MONACO - S13 Formel 1
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 43 | Marc Rothe | Furious Racing F1 | 1:11.263 (US) | |
2 | 84 | Dennis Hebbel | Cavallino Vapore F1 | 1:12.002 (US) | |
3 | 80 | Steen Hunter | Cavallo Vapore F1 | 1:12.169 (SS) | |
4 | 65 | Niklas Liermann | Hunter Racing Team | 1:12.550 (US) | |
5 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 1:13.171 (US) | |
5 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 1:13.171 (US) | |
6 | 70 | Tony Rohleder | Hunter Racing Team #2 | 1:15.170 (SS) | |
7 | 67 | Matze Zlobinski | GLORIOUS Racing F1 | 1:16.984 (SS) | |
8 | 32 | Darius Winsel | GLORIOUS Racing F1 | -:--.--- | |
9 | 6 | Manuel House | Rohleder Racing F1 | -:--.--- | |
10 | 23 | Kevin Phoenix | Energy Racing Team | -:--.--- | |
11 | 47 | Roehni Driver | Energy Racing Team | -:--.--- |
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 80 | Steen Hunter | Cavallo Vapore F1 | 25 | |
2 | 84 | Dennis Hebbel | Cavallino Vapore F1 | 18 | |
3 | 23 | Kevin Phoenix | Energy Racing Team | 15 | |
4 | 70 | Tony Rohleder | Hunter Racing Team #2 | 12 | |
5 | 65 | Niklas Liermann | Hunter Racing Team | DNF | |
6 | 67 | Matze Zlobinski | GLORIOUS Racing F1 | DNF | |
7 | 16 | Andy Lazaniel | Cavallo Vapore F1 | DNF | |
8 | 47 | Roehni Driver | Energy Racing Team | DNF | |
9 | 32 | Darius Winsel | DaMat Racing F1 | DNF | |
10 | 43 | Marc Rothe | Furious Racing F1 | DNF | |
11 | 6 | Manuel House | Rohleder Racing F1 | DNF |
Tracks powered by JLV Solutions