Nico Franken
Details

Team: | Yellowbird Motorsport |
Nico_Franken | |
![]() |
|
1984-09-23 |
Ergebnisse
S9 GT3 A
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
Yellowbird Motorsport | Long Beach | Rennen | DNF | 15 | 0 |
Yellowbird Motorsport | Sakitto Circuit GP | Sprint 2 | 17 | 3 | 17 |
Yellowbird Motorsport | Sakitto Circuit GP | Sprint 1 | 13 | 5 | 13 |
Yellowbird Motorsport | Daytona Road Course | Rennen | 20 | 7 | 20 |
Yellowbird Motorsport | Oulton Park International | Rennen | DNF | 14 | 0 |
Yellowbird Motorsport | Nürburgring - GP und Schleife | Rennen | 20pt | 7 | 20 |
S8 GT3 D
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
AGP-SimRacing #5 | Spa-Francorchamps | Rennen | (50pt+ 1ptBL) | 5 | 51 |
AGP-SimRacing #5 | Côte d'Azur Circuit | Rennen | (42pt +1pt BL) | 2 | 43 |
AGP-SimRacing #5 | Zolder | Sprint 2 | (17pt) | 3 | 17 | AGP-SimRacing #5 | Zolder | Sprint 1 | (25pt +1pt BL) | 1 | 26 |
AGP-SimRacing #5 | Circuit de 24 Heures du Mans | Rennen | 42pt + 1pt BL | 2 | 43 | AGP-SimRacing #5 | Bathurst | Rennen | 1:30:57.047 (50pt) | 1 | 50 |
AGP-SimRacing #5 | Nürburgring - GP und Schleife | Sprint 2 | 0:36:45.804 (15pt) | 4 | 15 |
AGP-SimRacing #5 | Nürburgring - GP und Schleife | Sprint 1 | 0:36:01.826 (21pt +1pt BL) | 2 | 22 |
S6 GT3 A
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
SSR MRacing | Bathurst | Rennen | DNS | 15 | 0 |
S5 GT3 C
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
Yellowbird Motorsport | Hockenheim GP | Rennen | DNF | 15 | 0 |
S5 GT3 A
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
SSR MRacing | Red Bull Ring | Sprint 1 | 12 | 5 | 12 |
SSR MRacing | Red Bull Ring | Sprint 2 | 16 | 3 | 16 |
SSR MRacing | Indianapolis GP | Sprint 1 | 13 | 4 | 13 |
SSR MRacing | Indianapolis GP | Sprint 2 | 9 | 8 | 9 |
SSR MRacing | Algarve GP | Rennen | DNF | 13 | 0 |
SSR MRacing | Fuji GP | Sprint 1 | 12 | 5 | 12 |
SSR MRacing | Fuji GP | Sprint 2 | 12 | 5 | 12 |
SSR MRacing | Cot Americas | Rennen | 26 | 4 | 26 |
SSR MRacing | Silverstone GP | Rennen | 20 | 7 | 20 |
SSR MRacing | Sportsland Sugo | Sprint 1 | 13 | 4 | 13 |
SSR MRacing | Sportsland Sugo | Sprint 2 | 12 | 5 | 12 |
SSR MRacing | Nordschleife 24h | Rennen | 14 | 10 | 14 |
S4 GT3 D
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
Franics Motorsport | Nürburgring GP | Rennen | DNF | 12 | 0 |
Franics Motorsport | Road America | Rennen | 48 | 3 | 48 |
Franics Motorsport | Watkins Glen | Sprint 1 | DNF | 13 | 0 |
Franics Motorsport | Watkins Glen | Sprint 2 | 26 | 4 | 26 |
Franics Motorsport | Imola | Rennen | 48 | 3 | 48 |
Franics Motorsport | Spa-Francorchamps | Rennen | 29 (-1 Penalty) | 6 | 29 |
Franics Motorsport | Oschersleben | Sprint 1 | 32 | 2 | 32 | Franics Motorsport | Oschersleben | Sprint 2 | 35 | 1 | 35 |
Franics Motorsport | Catalunya GP | Rennen | 33 (-6 Penalty) | 4 | 33 |
Franics Motorsport | Brno | Sprint 1 | 21 | 6 | 21 |
Franics Motorsport | Brno | Sprint 2 | 21 | 6 | 21 |
Franics Motorsport | Nordschleife | Rennen | 60 | 2 | 60 |
Endurance Series 2
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
Franics Motorsport ES2 | Nürburgring GP | Rennen | 39 | 4 | 39 |
Franics Motorsport ES2 | Spa-Francorchamps | Rennen | DNF | 4 | 0 |
Franics Motorsport ES2 | Zhuhai International Circuit | Rennen | DNS | 11 | 0 |
S3 GT3 E
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
Franics Motorsport | Bathurst | Sprint 1 | 11 | 5 | 11 | Franics Motorsport | Bathurst | Sprint 2 | 50 | 1 | 50 |
Franics Motorsport | Brands Hatch GP | Sprint 1 | 6 | 10 | 6 |
Franics Motorsport | Brands Hatch GP | Sprint 2 | 22 | 5 | 22 |
Franics Motorsport | Monza GP | Rennen | DNF | 13 | 0 | Franics Motorsport | Donington Park GP | Sprint 2 | 50 | 1 | 50 |
Franics Motorsport | Donington Park GP | Sprint 1 | 16 | 3 | 16 |
Franics Motorsport | Dubai Autodrome GP | Sprint 1 | 11 | 5 | 11 |
Franics Motorsport | Dubai Autodrome GP | Sprint 2 | 26 | 4 | 26 |
Franics Motorsport | Hockenheim GP | Rennen | 48 | 3 | 48 |
Franics Motorsport | Sonoma Raceway GP | Sprint 1 | 6 | 10 | 6 |
Franics Motorsport | Sonoma Raceway GP | Sprint 2 | 22 | 5 | 22 |
Franics Motorsport | Nordschleife | Rennen | 60 | 2 | 60 |
S2 GT3 A
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
FALKEN Motorsport | Hockenheim GP | Rennen | 33 | 5 | 33 |
FALKEN Motorsport | Circuit de 24 Heures du Mans | Rennen | DNF | 12 | 0 |
FALKEN Motorsport | Zolder | Rennen | DNF | 12 | 0 |
FALKEN Motorsport | Côte d'Azur Circuit | Rennen | 48 | 3 | 48 |
FALKEN Motorsport | Nürburgring GP | Sprint 1 | 3 | 13 | 3 |
FALKEN Motorsport | Nürburgring GP | Sprint 2 | 20 | 6 | 20 |
FALKEN Motorsport | Spa-Francorchamps | Rennen | 48 | 3 | 48 |
FALKEN Motorsport | Imola | Rennen | 48 | 3 | 48 |
FALKEN Motorsport | Watkins Glen | Rennen | 60 | 2 | 60 |
FALKEN Motorsport | Nordschleife | Rennen | 60 | 2 | 60 |
GT3 A
Team | Rennen | Rennen | Ergebnis | Platz | Punkte | Yellowbird Motorsport | Bathurst | Rennen | 25 | 1 | 25 |
---|---|---|---|---|---|
Yellowbird Motorsport | Road America | Rennen | DNF | 14 | 0 |
Yellowbird Motorsport | Laguna Seca | Rennen | 16 | 3 | 16 |
Yellowbird Motorsport | Monza GP | Rennen | DNF | 9 | 0 |
Yellowbird Motorsport | Catalunya GP | Rennen | 6 | 10 | 6 |
Yellowbird Motorsport | Brno | Rennen | 3 | 13 | 3 | Yellowbird Motorsport | Spa-Francorchamps | Rennen | 25 | 1 | 25 | Yellowbird Motorsport | Oschersleben | Rennen | 25 | 1 | 25 |
Yellowbird Motorsport | Sakitto Circuit GP | Rennen | 13 | 4 | 13 | Yellowbird Motorsport | Nordschleife | Rennen | 25 | 1 | 25 |
Tracks powered by JLV Solutions