Catalunya GP - S4 GT3 E
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Hendrik Augustin | HouseRevolution Racing | 1:42:756 | ||
2 | Andre Erdnixx | Atscher Racing Team #2 | 1:42:992 | ||
3 | Steven Baro | HouseRevolution Racing | 1:43:142 | ||
4 | Severin Blümer | Precision Racing Rookie Team | 1:43:280 | ||
5 | Rene Raikkönen | Atscher Racing Team #2 | 1:43:500 | ||
6 | Patrick Drees | Serious Racing Team #2 | 1:43:776 | ||
7 | Jörg Assel | Serious Racing Team #2 | 1:44:088 | ||
8 | Mike Epos | GLORIOUS Racing GT3 | 1:44:214 | ||
9 | Rolf Doll | The Crazy Driveclub | 1:44:578 | ||
10 | Marc Mutzke | The Crazy Driveclub | 1:44:918 | ||
11 | Dominik Taylor | Precision Racing Rookie Team | 1:45:327 | ||
12 | Jens Dersoldat | Vazzi Rookie Racing | 1:45:515 | ||
13 | Tim Eichhorn | GLORIOUS Racing GT3 | 1:45:757 | ||
14 | Kevin Külbizi | Vazzi Rookie Racing | 1:46:826 |
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Hendrik Augustin | HouseRevolution Racing | 75 | ||
2 | Steven Baro | HouseRevolution Racing | 60 | ||
3 | Andre Erdnixx | Atscher Racing Team #2 | 42 (-6 Penalty) | ||
4 | Mike Epos | GLORIOUS Racing GT3 | 39 | ||
5 | Rene Raikkönen | Atscher Racing Team #2 | 33 | ||
6 | Jörg Assel | Serious Racing Team #2 | 30 | ||
7 | Patrick Drees | Serious Racing Team #2 | 27 | ||
8 | Rolf Doll | The Crazy Driveclub | 24 | ||
9 | Severin Blümer | Precision Racing Rookie Team | 21 | ||
10 | Tim Eichhorn | GLORIOUS Racing GT3 | 18 | ||
11 | Marc Mutzke | The Crazy Driveclub | 15 | ||
12 | Jens Dersoldat | Vazzi Rookie Racing | 12 | ||
13 | Kevin Külbizi | Vazzi Rookie Racing | 9 | ||
14 | Dominik Taylor | Precision Racing Rookie Team | DNF |
Tracks powered by JLV Solutions