Spa-Francorchamps - S4 GT3 E
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Hendrik Augustin | HouseRevolution Racing | 2:14:364 | ||
2 | Steven Baro | HouseRevolution Racing | 2:14:940 | ||
3 | Guido Lauer | Serious Racing Team #2 | 2:16:290 | ||
4 | Patrick Drees | Serious Racing Team #2 | 2:16:719 | ||
5 | Rene Raikkönen | Atscher Racing Team #2 | 2:16:758 | ||
6 | Jens Dersoldat | Vazzi Rookie Racing | 2:17:007 | ||
7 | Andre Erdnixx | Atscher Racing Team #2 | 2:17:280 | ||
8 | Andy Bauerson | Vazzi Rookie Racing | 2:18:296 | ||
9 | Rolf Doll | The Crazy Driveclub | 2:18:381 | ||
10 | Tim Eichhorn | GLORIOUS Racing GT3 | 2:19:457 | ||
11 | Kevin Phoenix | GLORIOUS Racing GT3 | 2:20:209 | ||
12 | Marc Mutzke | The Crazy Driveclub | 2:22:667 |
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Steven Baro | HouseRevolution Racing | 75 | ||
2 | Hendrik Augustin | HouseRevolution Racing | 60 | ||
3 | Rene Raikkönen | Atscher Racing Team #2 | 48 | ||
4 | Jens Dersoldat | Vazzi Rookie Racing | 39 | ||
5 | Guido Lauer | Serious Racing Team #2 | 33 | ||
6 | Patrick Drees | Serious Racing Team #2 | 30 | ||
7 | Kevin Phoenix | GLORIOUS Racing GT3 | 27 | ||
8 | Andre Erdnixx | Atscher Racing Team #2 | 24 | ||
9 | Andy Bauerson | Vazzi Rookie Racing | 21 | ||
10 | Rolf Doll | The Crazy Driveclub | 18 | ||
11 | Marc Mutzke | The Crazy Driveclub | DNF | ||
12 | Tim Eichhorn | GLORIOUS Racing GT3 | DNF |
Tracks powered by JLV Solutions