Watkins Glen - S4 GT3 E
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Steven Baro | HouseRevolution Racing | 1:40:612 | ||
2 | Hendrik Augustin | HouseRevolution Racing | 1:40:935 | ||
3 | Guido Lauer | Serious Racing Team #2 | 1:41:167 | ||
4 | Patrick Drees | Serious Racing Team #2 | 1:41:468 | ||
5 | Dirk Ludwig | Atscher Racing Team #2 | 1:41:622 | ||
6 | Rene Raikkönen | Atscher Racing Team #2 | 1:41:959 | ||
7 | Jens Dersoldat | Vazzi Rookie Racing | 1:42:310 | ||
8 | Mike Epos | GLORIOUS Racing GT3 | 1:42:357 | ||
9 | Rolf Doll | The Crazy Driveclub | 1:42:803 | ||
10 | Marc Mutzke | The Crazy Driveclub | 1:43:199 | ||
11 | Tim Eichhorn | GLORIOUS Racing GT3 | 1:45:737 |
Sprint 1
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Steven Baro | HouseRevolution Racing | 35 | ||
2 | Hendrik Augustin | HouseRevolution Racing | 32 | ||
3 | Guido Lauer | Serious Racing Team #2 | 29 | ||
4 | Dirk Ludwig | Atscher Racing Team #2 | 25 (-1 Penalty) | ||
5 | Jens Dersoldat | Vazzi Rookie Racing | 24 | ||
6 | Patrick Drees | Serious Racing Team #2 | 21 | ||
7 | Marc Mutzke | The Crazy Driveclub | 18 | ||
8 | Rene Raikkönen | Atscher Racing Team #2 | 15 | ||
9 | Rolf Doll | The Crazy Driveclub | 12 | ||
10 | Mike Epos | GLORIOUS Racing GT3 | 9 | ||
11 | Tim Eichhorn | GLORIOUS Racing GT3 | 7 |
Sprint 2
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Dirk Ludwig | Atscher Racing Team #2 | 35 | ||
2 | Steven Baro | HouseRevolution Racing | 32 | ||
3 | Guido Lauer | Serious Racing Team #2 | 29 | ||
4 | Rene Raikkönen | Atscher Racing Team #2 | 26 | ||
5 | Jens Dersoldat | Vazzi Rookie Racing | 24 | ||
6 | Hendrik Augustin | HouseRevolution Racing | 21 | ||
7 | Mike Epos | GLORIOUS Racing GT3 | 18 | ||
8 | Patrick Drees | Serious Racing Team #2 | 15 | ||
9 | Rolf Doll | The Crazy Driveclub | 12 | ||
10 | Tim Eichhorn | GLORIOUS Racing GT3 | 9 | ||
11 | Marc Mutzke | The Crazy Driveclub | DNF |
Tracks powered by JLV Solutions