Road America - S4 GT3 E
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Hendrik Augustin | HouseRevolution Racing | 2:04:197 | ||
2 | Dirk Ludwig | Atscher Racing Team #2 | 2:04:996 | ||
3 | Guido Lauer | Serious Racing Team #2 | 2:04:974 | ||
4 | Patrick Drees | Serious Racing Team #2 | 2:05:310 | ||
5 | Rene Raikkönen | Atscher Racing Team #2 | 2:05:426 | ||
6 | Phil Peschke | HouseRevolution Racing | 2:06:618 | ||
7 | Rolf Doll | The Crazy Driveclub | 2:07:377 | ||
8 | Patrick Benjack | The Crazy Driveclub | 2:10:395 | ||
9 | Mike Epos | GLORIOUS Racing GT3 | --:--:--- | ||
10 | Tim Eichhorn | GLORIOUS Racing GT3 | --:--:--- |
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Hendrik Augustin | HouseRevolution Racing | 75 | ||
2 | Dirk Ludwig | Atscher Racing Team #2 | 60 | ||
3 | Guido Lauer | Serious Racing Team #2 | 48 | ||
4 | Patrick Drees | Serious Racing Team #2 | 39 | ||
5 | Rene Raikkönen | Atscher Racing Team #2 | 33 | ||
6 | Mike Epos | GLORIOUS Racing GT3 | 24 (-6 Penalty) | ||
7 | Phil Peschke | HouseRevolution Racing | 27 | ||
8 | Rolf Doll | The Crazy Driveclub | 24 | ||
9 | Tim Eichhorn | GLORIOUS Racing GT3 | 21 | ||
10 | Patrick Benjack | The Crazy Driveclub | DNF (-3 Penalty) |
Tracks powered by JLV Solutions