Budapest, UNGARN - S12 Formel 1
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 1:16:843 (SS) | |
2 | 06 | Manuel House | Hunter Racing Team #2 | 1:17:145 (SS) | |
3 | 87 | Cristian Pirlo | Cavallo Vapore F1 | 1:17:891 (SS) | |
4 | 98 | Jan Körbs | House of Racing | 1:18:106 (S) | |
5 | 80 | Steen Hunter | Hunter Racing Team | 1:18:843 (S) | |
6 | 50 | Patrick Derjue | #JB17 Tribute Racing Team | 1:19:058 (SS) | |
7 | 91 | Chris Höss | Cavallino Vapore F1 | 1:19:208 (SS) | |
8 | 69 | Tony Rohleder | Hunter Racing Team | 1:19:464 (S) | |
9 | 89 | Tobiano Kuschel | #JB17 Tribute Racing Team | 1:22:144 (SS) | |
10 | 67 | Matze Zlobinski | DaMat Racing F1 | -:--:--- | |
11 | 12 | David Pupka | Cavallino Vapore F1 | -:--:--- | |
12 | 47 | Roehni Driver | Energy Racing Team | -:--:--- | |
13 | 23 | Kevin Phoenix | Energy Racing Team | -:--:--- |
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 25 | |
2 | 98 | Jan Körbs | House of Racing | 18 | |
3 | 80 | Steen Hunter | Hunter Racing Team | 15 | |
4 | 47 | Roehni Driver | Energy Racing Team | 12 | |
5 | 23 | Kevin Phoenix | Energy Racing Team | 10 | |
6 | 87 | Cristian Pirlo | Cavallo Vapore F1 | 8 | |
7 | 91 | Chris Höss | Cavallino Vapore F1 | 6 | |
8 | 69 | Tony Rohleder | Hunter Racing Team | 4 | |
9 | 50 | Patrick Derjue | #JB17 Tribute Racing Team | 2 | |
10 | 67 | Matze Zlobinski | DaMat Racing F1 | 1 | |
11 | 89 | Tobiano Kuschel | #JB17 Tribute Racing Team | 0 | |
12 | 12 | David Pupka | Cavallino Vapore F1 | DNF | |
13 | 06 | Manuel House | Hunter Racing Team #2 | DNF |
Tracks powered by JLV Solutions