Singapur, SINGAPUR - S13 Formel 1
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 1:37.977 (US) | |
2 | 80 | Steen Hunter | Cavallo Vapore F1 | 1:39.430 (US) | |
3 | 84 | Dennis Hebbel | Cavallino Vapore F1 | 1:40.169 (US) | |
4 | 6 | Manuel House | Rohleder Racing F1 | 1:40.768 (US) | |
5 | 70 | Tony Rohleder | Hunter Racing Team #2 | -:--.--- | |
6 | 43 | Marc Rothe | Furious Racing F1 | -:--.--- | |
7 | 64 | Nils McGrady | Hunter Racing Team | -:--.--- |
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 64 | Nils McGrady | Hunter Racing Team | 25 | |
2 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 18 | |
3 | 84 | Dennis Hebbel | Cavallino Vapore F1 | 15 | |
4 | 43 | Marc Rothe | Furious Racing F1 | DNF | |
5 | 70 | Tony Rohleder | Hunter Racing Team #2 | DNF | |
6 | 6 | Manuel House | Rohleder Racing F1 | DNF | |
7 | 80 | Steen Hunter | Cavallo Vapore F1 | DNF |
Tracks powered by JLV Solutions