Brands Hatch GP - S3 GT3 F
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Sascha Hagel | Atscher Racing Team | 1:27:317 | ||
2 | Andreas Maciolek | Vazzi Rookie Racing | 1:27:407 | ||
3 | Ali Derkum | Atscher Racing Team | 1:27:524 | ||
4 | Mario Vehlgut | KBE Motorsport | 1:27:815 | ||
5 | Severin Blümer | Precision Racing Rookie Team | 1:28:202 | ||
6 | Rene Zalfen | #deBokRacing | 1:29:208 | ||
7 | Stefan LaCoone | Falcon Performance | 1:29:433 | ||
8 | Christian Richel | MTC Racing | 1:29:868 | ||
9 | Dominik Taylor | Precision Racing Rookie Team | 1:29:942 | ||
10 | Oliver Division | Falcon Performance | 1:30:022 | ||
11 | Kevin Becker | KBE Motorsport | 1:30:095 | ||
12 | Stephan Partsch | MTC Racing | 1:30:601 | ||
13 | Martin Krause | #deBokRacing | 1:30:641 | ||
14 | Kevin Külbizi | Vazzi Rookie Racing | 1:32:522 |
Sprint 1
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Sascha Hagel | Atscher Racing Team | 25 | ||
2 | Andreas Maciolek | Vazzi Rookie Racing | 20 | ||
3 | Ali Derkum | Atscher Racing Team | 16 | ||
4 | Severin Blümer | Precision Racing Rookie Team | 13 | ||
5 | Mario Vehlgut | KBE Motorsport | 11 | ||
6 | Rene Zalfen | #deBokRacing | 10 | ||
7 | Dominik Taylor | Precision Racing Rookie Team | 9 | ||
8 | Oliver Division | Falcon Performance | 8 | ||
9 | Kevin Becker | KBE Motorsport | 7 | ||
10 | Christian Richel | MTC Racing | 6 | ||
11 | Stephan Partsch | MTC Racing | 5 | ||
12 | Martin Krause | #deBokRacing | 4 | ||
13 | Kevin Külbizi | Vazzi Rookie Racing | 3 | ||
14 | Stefan LaCoone | Falcon Performance | DNF |
Sprint 2
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | Sascha Hagel | Atscher Racing Team | 50 | ||
2 | Severin Blümer | Precision Racing Rookie Team | 40 | ||
3 | Andreas Maciolek | Vazzi Rookie Racing | 32 | ||
4 | Mario Vehlgut | KBE Motorsport | 26 | ||
5 | Rene Zalfen | #deBokRacing | 22 | ||
6 | Oliver Division | Falcon Performance | 20 | ||
7 | Stefan LaCoone | Falcon Performance | 18 | ||
8 | Dominik Taylor | Precision Racing Rookie Team | 16 | ||
9 | Martin Krause | #deBokRacing | 14 | ||
10 | Christian Richel | MTC Racing | 12 | ||
11 | Stephan Partsch | MTC Racing | 10 | ||
12 | Kevin Becker | KBE Motorsport | 8 | ||
13 | Kevin Külbizi | Vazzi Rookie Racing | DNF | ||
14 | Ali Derkum | Atscher Racing Team | DNF |
Tracks powered by JLV Solutions