Sakhir, BAHRAIN - S12 Formel 1
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 1:28:421 (SS) | |
2 | 98 | Jan Körbs | House of Racing | 1:28:621 (SS) | |
3 | 80 | Steen Hunter | Hunter Racing Team | 1:28:871 (SS) | |
4 | 87 | Cristian Pirlo | Cavallo Vapore F1 | 1:28:873 (SS) | |
5 | 23 | Kevin Phoenix | Energy Racing Team | 1:29:468 (SS) | |
6 | 96 | Mike Epos | Furious Racing F1 | 1:29:606 (SS) | |
7 | 67 | Matze Zlobinski | DaMat Racing F1 | 1:30:540 (SS) | |
8 | 91 | Chris Höss | Cavallino Vapore F1 | 1:30:626 (SS) | |
9 | 28 | Alexander Bojahr | Furious Racing F1 | 1:31:416 (SS) | |
10 | 69 | Tony Rohleder | Hunter Racing Team | -:--:--- | |
11 | 50 | Patrick Derjue | #JB17 Tribute Racing Team | -:--:--- | |
12 | 89 | Tobiano Kuschel | #JB17 Tribute Racing Team | -:--:--- | |
13 | 92 | Timo Jericho | House of Racing | -:--:--- | |
14 | 47 | Roehni Driver | Energy Racing Team | -:--:--- |
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 80 | Steen Hunter | Hunter Racing Team | 25 | |
2 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 18 | |
3 | 23 | Kevin Phoenix | Energy Racing Team | 15 | |
4 | 98 | Jan Körbs | House of Racing | 12 | |
5 | 47 | Roehni Driver | Energy Racing Team | 10 | |
6 | 91 | Chris Höss | Cavallino Vapore F1 | 8 | |
7 | 92 | Timo Jericho | House of Racing | 6 | |
8 | 50 | Patrick Derjue | #JB17 Tribute Racing Team | 4 | |
9 | 67 | Matze Zlobinski | DaMat Racing F1 | 2 | |
10 | 87 | Cristian Pirlo | Cavallo Vapore F1 | DNF | |
11 | 96 | Mike Epos | Furious Racing F1 | DNF | |
12 | 28 | Alexander Bojahr | Furious Racing F1 | DNF | |
13 | 69 | Tony Rohleder | Hunter Racing Team | DNF | |
14 | 89 | Tobiano Kuschel | #JB17 Tribute Racing Team | DNF (3 SP) |
Tracks powered by JLV Solutions