S13 Formel 1 Teamwertung
Pl. | Team | Punkte | Siege | Bester Platz |
---|---|---|---|---|
1 | Cavallo Vapore F1 | 139 | 2 | 1 |
2 | Cavallino Vapore F1 | 113 | 1 | 1 |
3 | Hunter Racing Team | 78 | 2 | 1 |
4 | Furious Racing F1 | 60 | 1 | 1 |
5 | Hunter Racing Team #2 | 45 | 0 | 3 |
6 | #JB17 Tribute Racing Team | 40 | 1 | 1 |
7 | Energy Racing Team | 35 | 0 | 3 |
8 | GLORIOUS Racing F1 | 19 | 0 | 5 |
9 | DaMat Racing F1 | 18 | 0 | 2 |
10 | Rohleder Racing F1 | 0 | 0 | 6 |
Tracks powered by JLV Solutions