Montreal, KANADA - S12 Formel 1
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 06 | Manuel House | Hunter Racing Team #2 | 1:10:951 (US) | |
2 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 1:11:554 (US) | |
3 | 87 | Cristian Pirlo | Cavallo Vapore F1 | 1:12:520 (US) | |
4 | 47 | Roehni Driver | Energy Racing Team | 1:12:904 (SS) | |
5 | 04 | Tim Eichhorn | GLORIOUS Racing F1 | 1:13:132 (US) | |
6 | 50 | Patrick Derjue | #JB17 Tribute Racing Team | 1:13:341 (US) | |
7 | 67 | Matze Zlobinski | DaMat Racing F1 | 1:13:357 (US) | |
8 | 80 | Steen Hunter | Hunter Racing Team | 1:13:388 (SS) | |
9 | 91 | Chris Höss | Cavallino Vapore F1 | 1:14:350 (US) | |
10 | 28 | Alexander Bojahr | Furious Racing F1 | 1:15:966 (US) | |
11 | 32 | Darius Winsel | DaMat Racing F1 | 1:16:406 (US) | |
12 | 89 | Tobiano Kuschel | #JB17 Tribute Racing Team | 1:21:602 (US) | |
13 | 69 | Tony Rohleder | Hunter Racing Team | 1:35:728 (US) | |
14 | 98 | Jan Körbs | House of Racing | -:--:--- |
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 80 | Steen Hunter | Hunter Racing Team | 25 | |
2 | 87 | Cristian Pirlo | Cavallo Vapore F1 | 18 | |
3 | 06 | Manuel House | Hunter Racing Team #2 | 15 | |
4 | 47 | Roehni Driver | Energy Racing Team | 12 | |
5 | 98 | Jan Körbs | House of Racing | 10 | |
6 | 04 | Tim Eichhorn | GLORIOUS Racing F1 | 8 | |
7 | 91 | Chris Höss | Cavallino Vapore F1 | 6 | |
8 | 69 | Tony Rohleder | Hunter Racing Team | 4 | |
9 | 67 | Matze Zlobinski | DaMat Racing F1 | 2 | |
10 | 50 | Patrick Derjue | #JB17 Tribute Racing Team | 1 | |
11 | 16 | Andy Lazaniel | Cavallo Vapore F1 | DNF | |
12 | 89 | Tobiano Kuschel | #JB17 Tribute Racing Team | DNF | |
13 | 32 | Darius Winsel | DaMat Racing F1 | DNF | |
14 | 28 | Alexander Bojahr | Furious Racing F1 | DNF |
Tracks powered by JLV Solutions