Sepang, MALAYSIA - S12 Formel 1
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 25 | |
2 | 80 | Steen Hunter | Hunter Racing Team | 18 | |
3 | 87 | Cristian Pirlo | Cavallo Vapore F1 | 15 | |
4 | 98 | Jan Körbs | House of Racing | 12 | |
5 | 15 | Niklas Liermann | Hunter Racing Team #2 | 10 | |
6 | 50 | Patrick Derjue | #JB17 Tribute Racing Team | 8 | |
7 | 91 | Chris Höss | Cavallino Vapore F1 | 6 | |
8 | 47 | Roehni Driver | Energy Racing Team | 4 | |
9 | 67 | Matze Zlobinski | GLORIOUS Racing F1 | 2 | |
10 | 69 | Tony Rohleder | Hunter Racing Team | 1 | |
11 | 04 | Tim Eichhorn | GLORIOUS Racing F1 | 0 | |
12 | 89 | Tobiano Kuschel | #JB17 Tribute Racing Team | 0 | |
13 | 28 | Alexander Bojahr | Furious Racing F1 | 0 | |
14 | 12 | David Pupka | Cavallino Vapore F1 | DNF | |
15 | 96 | Mike Epos | Furious Racing F1 | DNF | |
16 | 23 | Kevin Phoenix | Energy Racing Team | DNF | |
17 | 32 | Darius Winsel | DaMat Racing F1 | DNF |
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 1:31.336 (SS) | |
2 | 80 | Steen Hunter | Hunter Racing Team | 1:31.824 (SS) | |
3 | 98 | Jan Körbs | House of Racing | 1:31.987 (SS) | |
4 | 87 | Cristian Pirlo | Cavallo Vapore F1 | 1:32.032 (SS) | |
5 | 47 | Roehni Driver | Energy Racing Team | 1:32.316 (S) | |
6 | 15 | Niklas Liermann | Hunter Racing Team #2 | 1:32.342 (SS) | |
7 | 50 | Patrick Derjue | #JB17 Tribute Racing Team | 1:32.754 (SS) | |
8 | 23 | Kevin Phoenix | Energy Racing Team | 1:32.924 (SS) | |
9 | 67 | Matze Zlobinski | GLORIOUS Racing F1 | 1:33.454 (S) | |
10 | 91 | Chris Höss | Cavallino Vapore F1 | 1:33.485 (SS) | |
11 | 96 | Mike Epos | Furious Racing F1 | 1:34.372 (SS) | |
12 | 04 | Tim Eichhorn | GLORIOUS Racing F1 | 1:34.612 (SS) | |
13 | 12 | David Pupka | Cavallino Vapore F1 | 1:34.721 (SS) | |
14 | 69 | Tony Rohleder | Hunter Racing Team | 1:35.197 (S) | |
15 | 28 | Alexander Bojahr | Furious Racing F1 | 1:35.199 (SS) | |
16 | 89 | Tobiano Kuschel | #JB17 Tribute Racing Team | 1:37.108 (SS) | |
17 | 32 | Darius Winsel | DaMat Racing F1 | 1:37.310 (SS) |
Tracks powered by JLV Solutions