Suzuka, JAPAN - S12 Formel 1
Rennen
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 80 | Steen Hunter | Hunter Racing Team | 25 1:31.139 83:00.356 | |
2 | 10 | Nils McGrady | DaMat Racing F1 | 18 1:30.566 +0:04.369 | |
3 | 47 | Roehni Driver | Energy Racing Team | 15 1:31.324 +0:55.313 | |
4 | 23 | Kevin Phoenix | Energy Racing Team | 12 1:31.858 (+ 3 SP) | |
5 | 87 | Cristian Pirlo | Cavallo Vapore F1 | 10 1:31.287 +1:09.876 | |
6 | 50 | Patrick Derjue | #JB17 Tribute Racing Team | 08 1:32.209 +1:12.311 | |
7 | 91 | Chris Höss | Cavallino Vapore F1 | 06 1:31.612 +1 Runde | |
8 | 69 | Tony Rohleder | Hunter Racing Team | 04 1:32.525 +1 Runde | |
9 | 04 | Tim Eichhorn | GLORIOUS Racing F1 | 02 1:34.260 +1 Runde | |
10 | 12 | David Pupka | Cavallino Vapore F1 | 01 1:32.857 +1 Runde | |
11 | 89 | Tobiano Kuschel | #JB17 Tribute Racing Team | 00 1:35.440 +3 Runden | |
12 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 00 1:31.003 DNF | |
13 | 15 | Niklas Liermann | Hunter Racing Team #2 | 00 1:32.544 DNF | |
14 | 28 | Alexander Bojahr | Furious Racing F1 | 00 1:35.566 DNF | |
15 | 67 | Matze Zlobinski | GLORIOUS Racing F1 | 00 1:35.529 DNF | |
16 | 96 | Mike Epos | Furious Racing F1 | 00 1:39.357 DNF |
Qualifiying
Pl. | Nr. | Land | Fahrer | Team | Ergebnis |
---|---|---|---|---|---|
1 | 80 | Steen Hunter | Hunter Racing Team | 1:42.255 (I) | |
2 | 10 | Nils McGrady | DaMat Racing F1 | 1:42.500 (I) +0:00.245 | |
3 | 16 | Andy Lazaniel | Cavallo Vapore F1 | 1:43.138 (I) +0:00.883 | |
4 | 23 | Kevin Phoenix | Energy Racing Team | 1:43.283 (I) +0:01.028 | |
5 | 15 | Niklas Liermann | Hunter Racing Team #2 | 1:43.637 (I) +0:01.382 | |
6 | 04 | Tim Eichhorn | GLORIOUS Racing F1 | 1:44.683 (I) +0:02.428 | |
7 | 50 | Patrick Derjue | #JB17 Tribute Racing Team | 1:44.828 (I) +0:02.573 | |
8 | 87 | Cristian Pirlo | Cavallo Vapore F1 | 1:45.146 (I) +0:02.891 | |
9 | 67 | Matze Zlobinski | GLORIOUS Racing F1 | 1:45.637 (I) +0:03.382 | |
10 | 91 | Chris Höss | Cavallino Vapore F1 | 1:45.928 (I) +0:03.673 | |
11 | 12 | David Pupka | Cavallino Vapore F1 | 1:46.328 (I) +0:04.073 | |
12 | 28 | Alexander Bojahr | Furious Racing F1 | 1:47.920 (I) +0:05.665 | |
13 | 89 | Tobiano Kuschel | #JB17 Tribute Racing Team | 1:50.457 (I) +0:08.202 | |
14 | 96 | Mike Epos | Furious Racing F1 | 0:00.000 (I) +0:00.000 | |
15 | 69 | Tony Rohleder | Hunter Racing Team | 0:00.000 (I) +0:00.000 | |
16 | 47 | Roehni Driver | Energy Racing Team | 0:00.000 (I) +0:00.000 | |
17 | 32 | Darius Winsel | DaMat Racing F1 | 0:00.000 (I) +0:00.000 |
Tracks powered by JLV Solutions