Andreas Vazzi
Details

Team: | AGP-SimRacing #1 |
Andreas_VaZZi | |
![]() |
|
1992-07-10 |
Ergebnisse
S9 GT3 B
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
AGP-SimRacing #3 | Sakitto Circuit GP | Sprint 2 | 3 | 14 | 3 |
AGP-SimRacing #3 | Daytona Road Course | Rennen | 16 pt | 9 | 16 |
S9 GT3 A
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
AGP-SimRacing #1 | Daytona Road Course | Rennen | 14 | 10 | 14 |
AGP-SimRacing #1 | Algarve GP | Sprint 1 | 21pt | 2 | 21 |
AGP-SimRacing #1 | Algarve GP | Sprint 2 | 10pt | 7 | 10 |
AGP-SimRacing #1 | Oulton Park International | Rennen | 22 | 6 | 22 |
AGP-SimRacing #1 | Indianapolis GP | Sprint 1 | 21pt | 2 | 21 |
AGP-SimRacing #1 | Indianapolis GP | Sprint 2 | 5pt | 12 | 5 |
S8 GT3 A
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
AGP-SimRacing #1 | Hockenheim GP | Rennen | 42pt. | 2 | 42 |
AGP-SimRacing #1 | Spa-Francorchamps | Rennen | (30pt) | 4 | 30 |
AGP-SimRacing #1 | Bathurst | Rennen | 1:42:13.788 (10pt) | 12 | 10 |
AGP-SimRacing #1 | Nürburgring - GP und Schleife | Sprint 2 | 0:43:08.448 (15pt) | 4 | 15 |
AGP-SimRacing #1 | Nürburgring - GP und Schleife | Sprint 1 | 0:36:15.733 (13pt) | 5 | 13 |
AGP-SimRacing #1 | Circuit de 24 Heures du Mans | Rennen | 1:32:16.721 (26pt) | 5 | 26 |
AGP-SimRacing #1 | Zolder | Sprint 2 | (13pt) | 5 | 13 |
AGP-SimRacing #1 | Zolder | Sprint 1 | (21pt) | 2 | 21 |
AGP-SimRacing #1 | Côte d'Azur Circuit | Rennen | (12pt) | 11 | 12 |
AGP-SimRacing #1 | Red Bull Ring | Sprint 2 | 0:36:33.054 (17pt) | 3 | 17 |
AGP-SimRacing #1 | Red Bull Ring | Sprint 1 | 0:37:04.193 (8pt) | 9 | 8 |
S7 GT3 A
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
AGP-SimRacing #1 | Brands Hatch GP | Sprint 1 | 0:35:31.787 (17pt) | 3 | 17 |
AGP-SimRacing #1 | Brands Hatch GP | Sprint 2 | 0:35:36.233 (9pt) | 8 | 9 |
AGP-SimRacing #1 | Silverstone GP | Rennen | DNF | 15 | 0 |
AGP-SimRacing #1 | Donington Park GP | Sprint 2 | 0:36:17.614 (11pt) [2SP;+40sek | 6 | 11 |
AGP-SimRacing #1 | Donington Park GP | Sprint 1 | DNF | 16 | 0 |
AGP-SimRacing #1 | Hockenheim Classic | Rennen | 1:34:57.340 (10pt) [1SP] | 12 | 10 |
AGP-SimRacing #1 | Monza GP | Rennen | 1:33:10.591 (30pt) | 4 | 30 |
AGP-SimRacing #1 | Fuji GP | Sprint 2 | 0:39:00.934 (5pt) | 12 | 5 |
AGP-SimRacing #1 | Fuji GP | Sprint 1 | 0:37:00.294 (10pt) | 7 | 10 |
AGP-SimRacing #1 | Imola | Rennen | 1:31:52.245 (26pt) | 5 | 26 |
AGP-SimRacing #1 | Watkins Glen | Sprint 2 | 0:37:26.491 (6pt) | 11 | 6 |
AGP-SimRacing #1 | Watkins Glen | Sprint 1 | 0:36:35.212 (21pt) | 2 | 21 |
S6 GT3 A
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
FALKEN Motorsport Junior | Bathurst | Rennen | DNF | 14 | 0 |
FALKEN Motorsport Junior | Oschersleben | Sprint 2 | 0:35:21.971 (7pt) | 4 | 7 |
FALKEN Motorsport Junior | Oschersleben | Sprint 1 | 0:36:45.509 (1pt) | 10 | 1 |
FALKEN Motorsport Junior | Red Bull Ring | Sprint 1 | 0:38:52.561 | 14 | 0 |
FALKEN Motorsport Junior | Red Bull Ring | Sprint 2 | 0:36:03.585 (10pt) | 2 | 10 |
FALKEN Motorsport Junior | Nordschleife 24h | Rennen | DNF | 12 | 0 |
FALKEN Motorsport Junior | Laguna Seca | Sprint 1 | 0:36:55.458 (4pt) | 7 | 4 |
FALKEN Motorsport Junior | Laguna Seca | Sprint 2 | 0:37:00.126 (2pt) | 9 | 2 |
FALKEN Motorsport Junior | Hockenheim GP | Sprint 1 | 0:37:27.125 (2pt) | 9 | 2 |
FALKEN Motorsport Junior | Hockenheim GP | Sprint 2 | 0:37:10.641 (5pt) | 6 | 5 |
FALKEN Motorsport Junior | Spa-Francorchamps | Rennen | 1:33:17.247 (12pt) | 5 | 12 |
S5 GT3 B
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
AGP-SimRacing #1 | Hockenheim GP | Rennen | 16 | 9 | 16 |
AGP-SimRacing #1 | Indianapolis GP | Sprint 1 | 20 | 2 | 20 |
AGP-SimRacing #1 | Indianapolis GP | Sprint 2 | 16 | 3 | 16 |
AGP-SimRacing #1 | Fuji GP | Sprint 1 | 1 (-5 Penalty) | 11 | 1 |
AGP-SimRacing #1 | Fuji GP | Sprint 2 | 16 | 3 | 16 |
AGP-SimRacing #1 | Cot Americas | Rennen | 18 | 8 | 18 |
FALKEN Motorsport Junior | Silverstone GP | Rennen | 18 | 8 | 18 |
FALKEN Motorsport Junior | Sportsland Sugo | Sprint 1 | DNS | 14 | 0 |
FALKEN Motorsport Junior | Sportsland Sugo | Sprint 2 | 6 | 11 | 6 |
FALKEN Motorsport Junior | Nordschleife 24h | Rennen | 18 | 8 | 18 |
S4 GT3 C
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
Road Runner Racing | Road America | Rennen | DNF | 14 | 0 | Road Runner Racing | Spa-Francorchamps | Rennen | 74 (-1 Penalty) | 1 | 74 | Road Runner Racing | Catalunya GP | Rennen | 75 | 1 | 75 |
Road Runner Racing | Watkins Glen | Sprint 1 | 32 | 2 | 32 |
Road Runner Racing | Watkins Glen | Sprint 2 | 29 | 3 | 29 |
Road Runner Racing | Nordschleife | Rennen | 39 | 4 | 39 |
S4 GT3 B
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
Team APEX | Nürburgring GP | Rennen | 39 | 4 | 39 |
Team APEX | Zolder | Rennen | 48 | 3 | 48 |
Team APEX | Brno | Sprint 1 | 26 | 4 | 26 |
Team APEX | Brno | Sprint 2 | 21 | 6 | 21 |
S3 GT3 B
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
Team APEX | Brands Hatch GP | Sprint 2 | DNF | 12 | 0 |
Team APEX | Brands Hatch GP | Sprint 1 | 7 | 9 | 7 |
Team APEX | Monza GP | Rennen | 39 | 4 | 39 |
Team APEX | Donington Park GP | Sprint 1 | 16 | 3 | 16 |
Team APEX | Donington Park GP | Sprint 2 | 18 | 7 | 18 |
Team APEX | Dubai Autodrome GP | Sprint 1 | 6 | 10 | 6 |
Team APEX | Dubai Autodrome GP | Sprint 2 | 12 | 10 | 12 |
Team APEX | Hockenheim GP | Rennen | DNF | 11 | 0 |
Team APEX | Sonoma Raceway GP | Sprint 1 | 20 | 2 | 20 |
Team APEX | Sonoma Raceway GP | Sprint 2 | 32 | 3 | 32 |
Team APEX | Oulton Park International | Sprint 1 | 6 | 10 | 6 |
Team APEX | Oulton Park International | Sprint 2 | DNF | 12 | 0 | Team APEX | Zhuhai International Circuit | Sprint 1 | 25 | 1 | 25 |
Team APEX | Zhuhai International Circuit | Sprint 2 | 22 | 5 | 22 |
S2 GT3 A
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
Royal White Racing | Hockenheim GP | Rennen | DQ | 13 | 0 |
Royal White Racing | Circuit de 24 Heures du Mans | Rennen | 39 | 4 | 39 |
Royal White Racing | Zolder | Rennen | 39 | 4 | 39 |
Royal White Racing | Silverstone GP | Rennen | 33 | 5 | 33 |
Royal White Racing | Côte d'Azur Circuit | Rennen | DNF | 13 | 0 |
Royal White Racing | Nürburgring GP | Sprint 1 | 10 | 6 | 10 |
Royal White Racing | Nürburgring GP | Sprint 2 | 22 | 5 | 22 |
Royal White Racing | Spa-Francorchamps | Rennen | 24 | 8 | 24 |
GT3 B
Team | Rennen | Rennen | Ergebnis | Platz | Punkte |
---|---|---|---|---|---|
Road Runner Racing | Bathurst | Rennen | 16 | 3 | 16 |
Road Runner Racing | Laguna Seca | Rennen | 20 | 2 | 20 | Road Runner Racing | Monza GP | Rennen | 25 | 1 | 25 |
Road Runner Racing | Catalunya GP | Rennen | 20 | 2 | 20 | Road Runner Racing | Brno | Rennen | 25 | 1 | 25 | Road Runner Racing | Spa-Francorchamps | Rennen | 25 | 1 | 25 | Road Runner Racing | Oschersleben | Rennen | 25 | 1 | 25 | Road Runner Racing | Sakitto Circuit GP | Rennen | 25 | 1 | 25 |
Road Runner Racing | Nordschleife | Rennen | 6 | 10 | 6 |
Tracks powered by JLV Solutions